Bud Diecast Aluminum NEMA 4 Call: 414-327-1555
Fax : 414-327-0577
Email: indelect@execpc.com
Catalog, Quote, Availability.




BUD

Diecast Aluminum NEMA 4

Bud Diecast Aluminum NEMA 4

Design Features

  • Designed to IP65 of IEC529 and NEMA 4 specifications.
  • Wall mounting holes (on Style A) and cover attaching screws are outside the sealing area thus preventing ingress of moisture and dust (Style B does not have wall mounting holes).
  • Cover incorporates a recessed gasket.
  • Most models have internal guide slots for mounting PCB assemblies vertically.
  • Cover mounting holes are roll threaded and screws are captive and recessed.

Bonus Features

  • Body & Cover: Aluminum Alloy #ADC-12
  • Gasket: EDPM
  • Cover Screws: M4 Stainless Steel, non-magnetic
  • Ground Screw & Washer: Order hardware pack# 57-58, separately.
    • Hardware pack contains 4 each of following items:
      M3.5x6mm screw
      M4x6mm screw
      M3.5 lock washer
      M4 lock washer

Finishes

Natural Finish or Gray (add suffix G)

NEMA 4

Style A
Catalog Number
Style B
Catalog Number
A B C D E F G H Internal
Grounding /
PCB Holes
Wall Thickness Wgt. Ozs. Contact us
0.125
Dia.
0.136
Dia.
AN-1300 3.54" 1.42" 1.18" .98" 3.17" 1.04" .97" .87" 2 0 .11" 5
AN-1301 2.52" 2.28" 1.38" 1.17" 2.19" 1.95" 1.17" 1.07" 2 0 .13" 5
AN-1302 4.53" 2.56" 1.18" .98" 4.13" 2.15" .98" .88" 4 0 .13" 8
AN-1303 4.53" 2.56" 2.17" 1.96" 4.03" 2.07" 1.96" 1.86" 4 0 .13" 12
AN-1304 4.53" 3.54" 2.17" 1.96" 4.01" 3.03" 1.96" 1.86" 4 0 .13" 14
AN-1305 5.83" 4.25" 2.95" 2.52" 5.34" 3.76" 2.71" 2.42" 4 0 .13" 24
AN-1306 6.73" 4.76" 2.17" 1.73" 6.27" 4.30" 1.89" 1.60" 4 0 .13" 24
AN-1307 8.82" 5.83" 2.17" 1.98" 8.27" 5.29" 1.95" 1.85" 4 0 .12" 49
AN-1308 8.82" 5.83" 3.25" 1.98" 8.27" 5.29" 3.02" 1.85" 4 0 .12" 70
AN-1309 4.75" 4.75" 4.00" 3.20" 4.38" 4.38" 3.80" 3.10" 4 0 .13" 30
AN-1310 6.25" 6.25" 4.00" 3.20" 5.88" 5.88" 3.80" 3.10" 4 0 .13" 35
AN-1311 1.97" 1.77" 1.12" .89" 1.78" 1.58" .93" .77" 0 2 .12" 2.6
AN-1312 3.85" 2.52" 1.35" .99" 3.61" 2.28" 1.12" .87" 0 4 .12" 6.9
AN-1313 4.90" 3.14" 1.59" .99" 4.60" 2.83" 1.36" .87" 3 4 .12" 12.5
AN-1314 4.90" 3.14" 2.26" 1.67" 4.60" 2.83" 2.03" 1.54" 3 4 .12" 15.1
AN-1315 5.91" 2.52" 1.45" 1.04" 5.63" 2.24" 1.13" .88" 0 4 .15" 12.5
AN-1316 6.29" 3.93" 2.37" 1.58" 5.98" 3.62" 2.13" 1.46" 1 6 .12" 22.9
AN-1317 6.29" 3.93" 3.19" 2.40" 5.98" 3.62" 2.95" 2.28" 1 6 .12" 27.4


Catalog, Quote, Availability.
Call: 414-327-1555 , FAX:414-327-0577 Email: indelect@execpc.com

© 1995- 2007 Industrial Electronics By Ross LLC
©2003-2006 SEO by synscon.com
Search Engine Marketing Company